It amazes me that most fantasy players have absolutely no idea how much rake they are paying in daily contests. So as a favor to all of my readership, I've decided to break down the rake for you on the major sites:
Fan Duel:
$5 to win $9 = $4.50 + $.50 rake = 11.11% rake
$10 to win $18 = $9 + $1 rake = 11.11% rake
$25 to win $45 = $22.50 + $2.50 rake = 11.11% rake
$50 to win $90 = $45 + $5 rake = 11.11% rake
$109 to win $200 = $100 + $9 rake = 9.00% rake
$270 to win $500 = $250 + $20 rake = 8.00% rake
Draftstreet:
$2 to win $3.40* = $1.70 + $.30 rake = 17.65% rake
$5 to win $9 = $4.50 + $.50 rake = 11.11% rake
$11 to win $20 = $10 + $1 rake = 10.00% rake
$22 to win $40 = $20 + $2 rake = 10.00% rake
$55 to win $100 = $50 + $5 rake = 10.00% rake
$109 to win $200 = $100 + $9 rake = 9.00% rake
$215 to win $400 = $200 + $15 rake = 7.50% rake
Daily Joust:
$5 to win $9 = $4.50 + $.50 rake = 11.11% rake
$11 to win $20 = $10 + $1 rake = 10.00% rake
$22 to win $40 = $20 + $2 rake = 10.00% rake
$55 to win $100 = $50 + $5 rake = 10.00% rake
$110 to win $200 = $100 + $10 rake = 10.00% rake
Fantasy Sports Live:
$2.70 to win $5 = $2.50 + $.20 rake = 8.00% rake
$5.40 to win $10 = $5 + $.40 rake = 8.00% rake
$10.80 to win $20 = $10 + $.80 rake = 8.00% rake
$21.60 to win $40 = $20 + $1.60 rake = 8.00% rake
$32.40 to win $60 = $30 + $2.40 rake = 8.00% rake
$54 to win $100 = $50 + $4 rake = 8.00% rake
$107 to win $200 = $100 + $7 rake = 7.00% rake
$213 to win $400 = $200 + $13 rake = 6.50% rake
$265 to win $500 = $250 + $15 rake = 6.00% rake
You can see that Fantasy Sports Live has the lowest rake by a wide margin.
So now you know how much rake you're paying. Does this change where you play or how much you play?
(*Draftstreet doesn't offer $2 HU games, but that is the percentage of rake on their $2 multi-player contests.)
No comments:
Post a Comment